Profile image
Michael Tierney
Partner at Hawkins Delafield & Wood LLP

Recent Activity

donated 2018-08-04 02:59:51 -0600

donated 2018-07-04 03:00:18 -0600

donated 2018-06-04 03:00:42 -0600

donated 2018-05-04 04:12:50 -0600

donated 2018-04-04 03:32:33 -0600

donated 2018-03-04 03:24:31 -0700

donated 2018-02-04 02:27:53 -0700

donated 2018-01-04 03:12:37 -0700

donated 2017-12-04 03:08:05 -0700

donated 2017-09-04 03:11:16 -0600

donated 2017-08-04 04:29:51 -0600

donated 2017-07-04 03:39:36 -0600

donated 2017-06-04 03:12:38 -0600

donated 2017-05-04 03:19:05 -0600

donated 2017-04-04 03:42:42 -0600

donated 2017-03-04 02:39:15 -0700

donated 2017-02-04 21:05:21 -0700

started a recurring donation 2017-02-04 21:05:21 -0700

About Michael

donations_raised_amount_format: $85.00

donations_raised_amount_in_cents: 8500

donations_raised_amount_this_cycle_format: $0.00

donations_raised_amount_this_cycle: 0

election_at:

election_at | days_until: Liquid error: Internal error

election_at | seconds_until: Liquid error: Internal error

cycle:

period:

donation_max:

donations raised (array):

.

recruits:

end

Mill Valley, CA
Liquid syntax error: Error in tag 'subpage' - No such page slug